

| Parameter | Value |
|---|---|
| Min Operating Temperature | -40 °C |
| Max Operating Temperature | 85 °C |
| Number of Bits | 16 |
| Sampling Rate | 6.8 sps |
| Number of A/D Converters | 1 |
| Number of Channels | 1 |
| Packaging | Reel |
| RoHS | Compliant |
| Reference Type | External |
| Number of Inputs | 1 |
| Core Architecture(core/core processor) | Sigma-Delta |
| Configuration | ADC |
| Input Type | Differential |
| Interface Type(Data Interface) | SPI |
| Analog Supply Voltage | 2.7 V to 5.5 V |
| Max Digital Supply Voltage | 5.5 V |
| Min Digital Supply Voltage | 2.7 V |
Stock: 1188
Distributors
pcbx
Unit Price$4.23001
Ext.Price$4.23001
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $4.23001 | $4.23001 |
| 10 | $3.25486 | $32.54860 |
| 25 | $3.01184 | $75.29600 |
| 50 | $2.87510 | $143.75500 |
| 100 | $2.74454 | $274.45400 |
| 300 | $2.62827 | $788.48100 |
| 500 | $2.51692 | $1258.46000 |
| 1000 | $2.41026 | $2410.26000 |
